Quick-drying hoodie using a soft and stretchy material for a comfortable finish. Suitable for both casual or activewear. Blocks over 90% of UV rays.
This product is available in men's size, but it is also ideal for women who prefer a more relaxed, wider fit.
Item Size Chart
Size | Chest Circumference | Hem Circumference | Length | Neck to Sleeve |
XS | 40.2' (102.0 cm) | 38.6' (98.0 cm) | 26.5' (67.4 cm) | 33.9' (86.0 cm) |
S | 42.1' (107.0 cm) | 40.6' (103.0 cm) | 27.4' (69.7 cm) | 34.6' (88.0 cm) |
M | 44.1' (112.0 cm) | 42.5' (108.0 cm) | 28.3' (72.0 cm) | 35.4' (90.0 cm) |
L | 47.2' (120.0 cm) | 45.7' (116.0 cm) | 29.6' (75.3 cm) | 36.2' (92.0 cm) |
XL | 50.4' (128.0 cm) | 48.8' (124.0 cm) | 30.2' (76.6 cm) | 37.0' (94.0 cm) |
XXL | 53.5' (136.0 cm) | 52.0' (132.0 cm) | 30.7' (77.9 cm) | 37.8' (96.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.